Back to list
| Project | Technical Standard |
| Appearance | Water white or yellowish transparent liquid |
| Isocyanate content /% | 18-19 |
| HDI monomer content /% | ≤0.4 |
| Viscosity (cp. 25℃) | 2000-4000 |
| Project | Technical Standard |
| Appearance | Water white or yellowish transparent liquid |
| Isocyanate content /% | 18-19 |
| HDI monomer content /% | ≤0.4 |
| Viscosity (cp. 25℃) | 2000-4000 |
After the addition of YL-W6100D, the two-component coating to be used must be used during the activation period, which is affected by the polymer content and other components (such as resins, thickeners, plasticizers, etc.); In many dispersions, the end point of the activation period (usually a few hours) does not appear as a 2/2 gel.
Ali Mall
Applets
WeChatCopyright ? 2021 廣東也樂新材料制造有限公司 All Rights Reserved 粵 ICP備: 123456號—1